Supply Chain & Channel Management
Level of Difficulty: | Fundamentals of Supply Chain Management | Xtreme Supply Chain Management | Fundamentals of Channel Management | Supply Chain & Channel Management |
ISBN: | Against peers: | Against peers: | Against peers: | Against peers: |
978-0-9744413-7-5 | 978-0-9849282-4-8 | 978-0-9774064-4-9 | ||
Target Courses: | Any supply chain course | Advanced supply chain (logistics) courses | Any channel management course | Advanced supply chain (logistics) and channels courses |
demo not available | view demo | |||
Basic Info: | 4 quarters | 4 quarters | 4 quarters | 6 quarters |
4 world markets | 4 world markets | 4 world markets | 12 Markets 3 regions | |
3 segments | 3 segments | 3 segments | 3 segments | |
2 to 3½ hours | 2 to 3 hours | 3 to 3½ hours | 2 to 3 hours | 2 to 3½ hours |
"Compete Against Computer" Option: | ||||
Available Languages in "Compete Against Computer" Option: | ||||
"Compete Against Peers" Option: | ||||
Available Languages in "Compete Against Peers" Option: | English | English | English | English |
PowerPoint presentation | View | not available | not available | View |
download: | Sample | Sample | ||
Instructor materials: | View | View | View | View |
Sample | Sample | Sample | Sample | |
Recommended | View | View | View | view |
Textbook Chapters: | ||||
Decision Content | Fundamentals of Supply Chain Management | Xtreme Supply Chain Management | Fundamentals of Channel Management | Supply Chain & Channel Management |
Marketing Fundamentals | ||||
Profit Analysis | ||||
ABC (Activity Based Costing) | ||||
Accounting, Finance and Manufacturing Fundamentals | ||||
Financial Analysis | ||||
Financial ratios, pro-forma planning | ||||
Business Partner Negotiations | ||||
Licensing R&D features | ||||
e-Commerce | ||||
Brick and mortar + web sales channel | ||||
Advanced Manufacturing Options | ||||
Production scheduling, brand changeover, quality control | ||||
Capital Structure Capital Structure | ||||
Short & long-term loans | ||||
Market Auto Adjustments Market Auto Adjustments | ||||
Evolution of market needs and preferences | ||||
Outsourcing | ||||
Negotiate & manage buyer/supplier logistical system | ||||
Advanced Sales Channel | ||||
Firms specialize as either manufacturers or resellers | ||||
Risk Management | ||||
Turbulent Socio-economic conditions | ||||
Outsourcing - Negotiate and manage buyer/supplier relationships | ||||
Advanced business to business relationships - firms specialize as either manufacturers or resellers | ||||
Advanced Manufacturing Options | ||||
Capacity planning | ||||
Production scheduling | ||||
Brand changeover issues | ||||
Quality control management | ||||
Rudimentary Marketing | ||||
Three market segments available | ||||
Simple brand design options | ||||
Advertising - media selection and ad frequency | ||||
Pricing to reflect costs, willingness to pay, competition and profit goals | ||||
Rudimentary Distribution | ||||
Four world markets available | ||||
Hire and deploy sales people | ||||
Rudimentary Accounting | ||||
Basic financial statements | ||||
Profit Analysis ABC (activity-based costing) | ||||
Rudimentary Finance | ||||
Current period pro-forma planning | ||||
Financial analysis with key financial ratios | ||||
Capital structure - equity and short-term loans |