Business & Strategy Simulations
| Level of Difficulty: | Business Fundamentals | Introduction to Business & Strategy | Business Management | Strategic Management | Strategic E-Commerce | Strategy & Business Policy | Integrated Business Management (2-year) | Extended Integrated Business Management (3-year) |
| ISBN: | Against computer: | Against computer: | Against peers: | Against peers: | Against peers: | Against peers: | Against peers: | Against peers: |
| 978-0-9774064-6-3 | 978-0-9728742-4-3 | 978-0-9743087-5-3 | 978-0-9728742-9-8 | 978-0-9744064-3-2 | 978-0-9728742-5-0 | 978-0-9743087-0-8 | 978-0-9743087-0-8 | |
| Against peers: | Against peers: | |||||||
| 978-0-9774064-1-8 | 978-0-9774064-2-5 | |||||||
| Target Courses: | Business introductory courses | Business introductory courses, strategy and/or business policy courses | Marketing management, new ventures, capstone marketing and capstone business courses | Strategic management, business policy, and capstone business courses | e-commerce courses | Capstone course in business, courses with a heavy strategy component | Integrative business courses | Integrative business courses |
| view demo | view demo | view demo | view demo | view demo | view demo | view demo | ||
| Basic Info: | 4 quarters | 6 quarters | 8 quarters | 6 quarters | 6 quarters | 6 quarters | 8 quarters | 9-12 quarters |
| 4 regions | 4 regions | 5 regions | 4 regions | 4 regions | 4 regions | 5 regions | 5 regions | |
| 4 markets | 4 markets | 20 markets | 4 markets | 4 markets | 4 markets | 20 markets | 20 markets | |
| 3 segments | 3 segments | 5 segments | 3 segments | 3 segments | 3 segments | 5 segments | 5 segments | |
| Time per decision round: | ½ to 1 hour | ½ to 1 hour | 2½ to 3 hours | 1½ to 2 hours | 1½ to 2 hours | 2 to 2 ½ | 3 to 3½ hours | 3 to 3½ hours |
| "Compete Against Computer" Option: | ![]() |
![]() |
||||||
| Available Languages in "Compete Against Computer" Option: | English, Spanish and Chinese (Simplified) | English and Spanish | ||||||
| "Compete Against Peers" Option: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Available Languages in "Compete Against Peers" Option: | English, Portuguese (Brazilian) and Chinese (Simplified & Traditional) | English, Spanish, Portuguese (Brazilian) and Chinese (Simplified) | English, Spanish and Polish | English | English, Spanish and Chinese (Simplified) | English and Chinese (Simplified) | English and Chinese (Simplified) | English and Polish |
| PowerPoint presentation download: | View Sample | View Sample | View Sample | View Sample | View Sample | View Sample | View Sample | |
| Instructor Materials: | View Sample | View Sample | View Sample | View Sample | View Sample | View Sample | View Sample | |
| RecommendedTextbook Chapters: | View | View | View | View | View | View | View | View |
| Decision Content | Business Fundamentals | Introduction to Business & Strategy | Business Management | Strategic Management | Strategic E-Commerce | Strategy & Business Policy | Integrated Business Management (2-year) | Extended Integrated Business Management (3-year) |
| Marketing Fundamentals | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Profit Analysis | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ABC (Activity Based Costing) | ||||||||
| Advanced Marketing Tools | ![]() |
![]() |
![]() |
|||||
| Regional media, brand promotions, sales force incentives | ||||||||
| Accounting, Finance and Manufacturing Fundamentals | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Financial Analysis | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Financial ratios, pro-forma planning | ||||||||
| Business Partner Negotiations | ![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Licensing R&D features | ||||||||
| Human Resource Management | ![]() |
![]() |
![]() |
![]() |
||||
| Compensation, productivity issues | ||||||||
| e-Commerce e-Commerce | ![]() |
![]() |
||||||
| Brick and mortar + web sales channel | ||||||||
| Market Auto Adjustments | ![]() |
|||||||
| Evolution of market needs and preferences | ||||||||
| Advanced Manufacturing Options | ![]() |
![]() |
||||||
| Production scheduling, brand changeover, quality control | ||||||||
| Capital Structure | ![]() |
![]() |
||||||
| Short & long-term loans | ||||||||
| Market Auto Adjustments | ![]() |
![]() |
||||||
| Evolution of market needs and preferences | ||||||||

