Entrepreneurship & New Ventures
| Level of Difficulty: | Venture Strategy | Strategic Corporate Management | conscious capitalism |
| ISBN: | Against computer: | Against peers: | |
| 978-0-9744413-2-0 | 978-0- | ||
| 9743087-2-2 | |||
| Against peers: | |||
| 978-0-9743087-6-0 | |||
| Target Courses: | New ventures, business policy, and capstone business courses | Integrative business courses | Business ethics courses, integrative courses, corporate governance courses |
| view demo | view demo | ||
| Basic Info: | 6 quarters | 8 quarters | 6 quarters |
| 4 regions | 5 regions | 4 regions | |
| 4 markets | 20 markets | 4 markets | |
| 3 segments | 5 segments | 3 segments | |
| Time per decision round: | 1½ to 2 hours | 3½ to 4 hours | 2 to 3 hours |
| "Compete Against Computer" Option: | ![]() |
||
| Available Languages in "Compete Against Computer" Option: | English, Spanish, Polish and Chinese (Simplified) | ||
| "Compete Against Peers" Option: | ![]() |
![]() |
![]() |
| Available Languages in "Compete Against Peers" Option: | English, Spanish, Polish and Chinese (Simplified & Traditional) | English | English |
| PowerPoint presentationdownload: | View Sample | View Sample | |
| Instructor Materials: | View Sample | View Sample | |
| Recommended | View | View | View |
| Textbook Chapters: | |||
| Decision Content | Venture Strategy | Strategic Corporate Management | Conscious Capitalism |
| Marketing Fundamentals | ![]() |
![]() |
![]() |
| Profit Analysis | ![]() |
![]() |
![]() |
| ABC (Activity Based Costing) | |||
| Advanced Marketing Tools | ![]() |
![]() |
![]() |
| Regional media, brand promotions, sales force incentives | |||
| Accounting, Finance and Manufacturing Fundamentals | ![]() |
![]() |
![]() |
| Financial Analysis | ![]() |
![]() |
![]() |
| Financial ratios, pro-forma planning | |||
| Business Partner Negotiations | ![]() |
![]() |
![]() |
| Licensing R&D features | |||
| Human Resource Management | ![]() |
![]() |
![]() |
| Compensation, productivity issues | |||
| e-Commerce | ![]() |
![]() |
|
| Brick and mortar + web sales channel | |||
| Advanced e-Commerce Competition | ![]() |
![]() |
![]() |
| Resource intensive web marketing | |||
| Advanced Strategic Planning | ![]() |
![]() |
![]() |
| Strategic planning & analysis template | |||
| Market Auto Adjustments | |||
| Evolution of market needs and preferences | |||
| Advanced Manufacturing Options | ![]() |
||
| Production scheduling, brand changeover, quality control | |||
| Capital Structure | ![]() |
![]() |
![]() |
| Short & long-term loans | |||
| Market Auto Adjustments | ![]() |
||
| Evolution of market needs and preferences | |||
| Business Ethics/Corporate Governance - | ![]() |
||
| Consideration to all stakeholders |

