International corporate management
| Level of Difficulty: | International Corporate Management | Extended International Corporate Management | International Corporate Management w/Real-time Economic Conditions | International Corporate Management with Outsourcing |
| (2-year) | (3-year) | |||
| ISBN: | Against peers: | Against peers: | Against peers: | |
| 978-0- | 978-0- | 978-0- | ||
| 9728742-8-1 | 9744413-3-7 | 9744413-6-8 | ||
| Target Courses: | Integrative business courses | Integrative business courses | High-level, integrative business courses | Integrative business courses |
| view demo | ||||
| Basic Info: | 8 quarters | 9-12 quarters | 8-12 quarters | 8-12 quarters |
| 5 regions | 5 regions | 5 regions | 5 regions | |
| 20 markets | 20 markets | 20 markets | 20 markets | |
| 5 segments | 5 segments | 5 segments | 5 segments | |
| 4 to 4½ hours | 4 to 4½ hours | 4 to 4½ hours | 4½ to 5½ hours | |
| "Compete Against Computer" Option: | ||||
| Available Languages in "Compete Against Computer" Option: | ||||
| "Compete Against Peers" Option: | ![]() |
![]() |
![]() |
![]() |
| Available Languages in "Compete Against Peers" Option: | English and Spanish | English, Polish and Portuguese (Brazilian) | English | English |
| PowerPoint presentationdownload: | View Sample | View Sample | View Sample | View Sample |
| Instructor materials: | View Sample | View Sample | View Sample | View Sample |
| RecommendedTextbook Chapters: | View | View | View | View |
| Decision Content | International Corporate Management | Extended International Corporate Management | International Corporate Management w/Real-time Economic Conditions | International Corporate Management with Outsourcing |
| (2-year) | 3-year) | |||
| Marketing Fundamentals | ![]() |
![]() |
![]() |
![]() |
| Profit Analysis | ![]() |
![]() |
![]() |
![]() |
| ABC (Activity Based Costing) | ||||
| Advanced Marketing Tools | ![]() |
![]() |
![]() |
![]() |
| Regional media, brand promotions, sales force incentives | ||||
| Accounting, Finance and Manufacturing Fundamentals | ![]() |
![]() |
![]() |
![]() |
| Financial Analysis | ![]() |
![]() |
![]() |
![]() |
| Financial ratios, pro-forma planning | ||||
| Business Partner Negotiations | ![]() |
![]() |
![]() |
![]() |
| Licensing R&D features | ||||
| Human Resource Management | ![]() |
![]() |
![]() |
![]() |
| Compensation, productivity issues | ||||
| e-Commerce | ![]() |
![]() |
![]() |
![]() |
| Brick and mortar + web sales channel | ||||
| Advanced e-Commerce Competition | ![]() |
![]() |
![]() |
![]() |
| Resource intensive web marketing | ||||
| Advanced Manufacturing Options | ![]() |
![]() |
![]() |
![]() |
| Production scheduling, brand changeover, quality control | ||||
| Capital Structure Capital Structure | ![]() |
![]() |
![]() |
![]() |
| Short & long-term loans | ||||
| Market Auto Adjustments | ![]() |
![]() |
![]() |
![]() |
| Evolution of market needs and preferences | ||||
| International issues | ![]() |
![]() |
![]() |
![]() |
| Political changes, tariffs, exchange rates | ||||
| Advanced Strategic Planning | ![]() |
![]() |
||
| Strategic planning & analysis template | ||||
| Live Economic Conditions | ![]() |
|||
| Stock markets, exchange rates, & world events drive business conditions; hedging possible | ||||
| Outsourcing | ![]() |
|||
| Negotiate & manage buyer/supplier logistical system | ||||

